Class K stranded (#30) annealed bare copper conductors. A separator tape shall be applied between the conductor and the insulation to facilitate stripping. Black or coloured 105°C flame retardant thermoset elastomer meeting the requirements of UL 1581, Class 47, Table 50.33 and CSA C22.2 No. 96, Table 28. It shall be oil and water resistant and suitable for outdoor use. Packaging: Long length reels, cut to length. |
ECS Catalogue Number | Conductor | AMPS* | Insulation
Thickness (inches) | Nominal
DCR@20°C (Ohms/Mft.) | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | ||||||
WSS06-01 | 1 | 6 | 259 x 30 | 105 | .070 | .4056 | .345 | 640 |
WSS04-01 | 1 | 4 | 413 x 30 | 140 | .070 | .2569 | .390 | 928 |
WSS02-01 | 1 | 2 | 651 x 30 | 190 | .070 | .1638 | .450 | 1,214 |
WSS01-01 | 1 | 1 | 826 x 30 | 220 | .090 | .1303 | .530 | 1,635 |
WSS001-01 | 1 | 1/0 | 1044 x 30 | 260 | .090 | .1024 | .585 | 1,922 |
WSS002-01 | 1 | 2/0 | 1308 x 30 | 300 | .090 | .0831 | .630 | 2,385 |
WSS003-01 | 1 | 3/0 | 1653 x 30 | 350 | .090 | .0659 | .690 | 2,822 |
WSS004-01 | 1 | 4/0 | 2071 x 30 | 405 | .090 | .0516 | .740 | 3,494 |
*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(B). |
Stage & Lighting Cables are intended for use indoors and outdoors in motion picture/television studios, carnivals, circuses, fairs, and similar locations in accordance with Articles 520, 525,and 530 of the National Electrical Code. |